
LegalMente's AI, Para, acts an AI Agent that searches the ethicsfiling.sc.gov website and obtains the previous quarterly Ending Balance of all current Members of the South Carolina State Legislature (House + Senate)
| Representative Name | First Name | Middle Name or Initial | Last Name | Political Party | District Number | Branch | Cash On Hand | Quarterly Campaign Finance Report URL | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| Bill Whitmire | Bill | Whitmire | Republican | 1 | House | 49820.33 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=2037&seiId=8772&officeId=2072&reportId=402053 | 2025-07-31 | |
| Adam Lewis Duncan | Adam | Lewis | Duncan | Republican | 2 | House | 1586.59 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=51353&seiId=56206&officeId=75313 | 2025-07-31 |
| Phillip Bowers | Phillip | Bowers | Republican | 3 | House | 783.39 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=51663&seiId=2510&officeId=75568 | 2025-07-31 | |
| Davey Hiott | Davey | Hiott | Republican | 4 | House | 72426.19 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=1756&seiId=2258&officeId=1786&reportId=402310 | 2025-07-31 | |
| Neal Collins | Neal | Collins | Republican | 5 | House | 28775.27 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=11867&seiId=14553&officeId=15371 | 2025-07-31 | |
| April Cromer | April | Cromer | Republican | 6 | House | 800.24 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=44122&seiId=53146&officeId=70830 | 2025-07-31 | |
| Lee Gilreath | Lee | Gilreath | Republican | 7 | House | 12353.32 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=51274&seiId=56160&officeId=75274 | 2025-07-31 | |
| Don Chapman | Don | Chapman | Republican | 8 | House | 31951.85 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=43885&seiId=2427&officeId=70734 | 2025-07-31 | |
| Blake Sanders | Blake | Sanders | Republican | 9 | House | Not Available | https://ethicsfiling.sc.gov/public/campaign-reports/reports | 2025-07-31 | |
| Thomas Beach | Thomas | Beach | Republican | 10 | House | 999.46 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=32855&seiId=52775&officeId=59813 | 2025-07-31 | |
| Craig A. Gagnon | Craig | A. | Gagnon | Republican | 11 | House | 32723.16 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=9276&seiId=12183&officeId=10989&reportId=401898 | 2025-07-31 |
| Daniel Gibson | Daniel | Gibson | Republican | 12 | House | 11973.71 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=44821&seiId=53598&officeId=71146 | 2025-07-31 | |
| John R. McCravy III | John | R. McCravy | III | Republican | 13 | House | 38129.96 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=13893&seiId=12124&officeId=18647&reportId=401631 | 2025-07-31 |
| Luke Samuel Rankin | Luke | Samuel | Rankin | Republican | 14 | House | 23536.97 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=50394&seiId=51214&officeId=74850 | 2025-07-31 |
| JA Moore | JA | Moore | Democrat | 15 | House | 1.85 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=16258&seiId=12875&officeId=32596 | 2025-07-31 | |
| Mark N. Willis | Mark | N. | Willis | Republican | 16 | House | 1433.56 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=1856&seiId=2370&officeId=1889 | 2025-07-31 |
| Mike Burns | Mike | Burns | Republican | 17 | House | 10458.63 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=15197&seiId=13263&officeId=30839 | 2025-07-31 | |
| Alan Morgan | Alan | Morgan | Republican | 18 | House | 3173.31 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=48418&seiId=53107&officeId=73614 | 2025-07-31 | |
| Patrick Haddon | Patrick | Haddon | Republican | 19 | House | 12838.35 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=27277&seiId=1609&officeId=44340 | 2025-07-31 | |
| Stephen Frank | Stephen | Frank | Republican | 20 | House | 28059.82 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=51619&seiId=55779&officeId=75536 | 2025-07-31 | |
| Bobby Cox | Bobby | Cox | Republican | 21 | House | 44137.72 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=15803&seiId=38023&officeId=31918 | 2025-07-31 | |
| Paul Wickensimer | Paul | Wickensimer | Republican | 22 | House | 8748.12 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=50313&seiId=7901&officeId=74809 | 2025-07-31 | |
| Chandra Dillard | Chandra | Dillard | Democrat | 23 | House | 26476.83 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=2483&seiId=445&officeId=2522 | 2025-07-31 | |
| Bruce W. Bannister | Bruce | W. | Bannister | Republican | 24 | House | 274859.03 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=1772&seiId=2280&officeId=1802&reportId=402164 | 2025-07-31 |
| Wendell K. Jones | Wendell | K. | Jones | Democrat | 25 | House | 19575.75 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=45239&seiId=53442&officeId=71341 | 2025-07-31 |
| David Martin | David | Martin | Republican | 26 | House | 17869.71 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=49800&seiId=55494&officeId=74491 | 2025-07-31 | |
| David Vaughan | David | Vaughan | Republican | 27 | House | 12215.95 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=44780&seiId=53566&officeId=71128&reportId=402776 | 2025-07-31 | |
| Chris Huff | Chris | Huff | Republican | 28 | House | 4764.36 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=51632&seiId=56128&officeId=75543 | 2025-07-31 | |
| Dennis Moss | Dennis | Moss | Republican | 29 | House | Not Available | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=2014&seiId=2603&officeId=2049 | 2025-07-31 | |
| Brian Lawson | Brian | Lawson | Republican | 30 | House | 15940.93 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=44279&seiId=53316&officeId=70888&reportId=401918 | 2025-07-31 | |
| Rosalyn Henderson-Myers | Rosalyn | Henderson-Myers | Democrat | 31 | House | 3905.44 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=15269&seiId=11477&officeId=31050 | 2025-07-31 | |
| Scott Montgomery | Scott | Montgomery | Republican | 32 | House | 32210.78 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=50660&seiId=55871&officeId=74973 | 2025-07-31 | |
| Travis Moore | Travis | Moore | Republican | 33 | House | 4619.50 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=31284&seiId=51359&officeId=46928 | 2025-07-31 | |
| Sarita Edgerton | Sarita | Edgerton | Republican | 34 | House | 1210.82 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=50831&seiId=55971&officeId=75047 | 2025-07-31 | |
| Bill Chumley | Bill | Chumley | Republican | 35 | House | 9829.81 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=6088&seiId=9837&officeId=6622&reportId=401781 | 2025-07-31 | |
| Rob Harris | Rob | Harris | Republican | 36 | House | 1441.03 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=45399&seiId=53649&officeId=71472 | 2025-07-31 | |
| Steven Wayne Long | Steven | Wayne | Long | Republican | 37 | House | 108344.79 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=13633&seiId=26437&officeId=18303 | 2025-07-31 |
| Josiah Magnuson | Josiah | Magnuson | Republican | 38 | House | 1084.92 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=13784&seiId=26457&officeId=18501&reportId=401589 | 2025-07-31 | |
| Cal Forrest | Cal | Forrest | Republican | 39 | House | 19489.57 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=11869&seiId=26110&officeId=15373&reportId=402040 | 2025-07-31 | |
| Joe White | Joe | White | Republican | 40 | House | 64427.64 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=44487&seiId=53433&officeId=70986 | 2025-07-31 | |
| Annie McDaniel | Annie | McDaniel | Democrat | 41 | House | -1347.50 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=16413&seiId=3135&officeId=32834&reportId=403060 | 2025-07-31 | |
| Doug Gilliam | Doug | Gilliam | Republican | 42 | House | 20889.91 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=16349&seiId=3280&officeId=32754 | 2025-07-31 | |
| Randy Ligon | Randy | Ligon | Republican | 43 | House | 11643.42 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=16205&seiId=38409&officeId=32526 | 2025-07-31 | |
| Mike Neese | Mike | Neese | Republican | 44 | House | 14982.98 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=44646&seiId=53514&officeId=71062&reportId=401895 | 2025-07-31 | |
| Brandon Michael Newton | Brandon | Michael | Newton | Republican | 45 | House | 153460.57 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=13649&seiId=26410&officeId=18326 | 2025-07-31 |
| Heath Sessions | Heath | Sessions | Republican | 46 | House | 43644.85 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=44672&seiId=53393&officeId=71071 | 2025-07-31 | |
| Tommy Pope | Tommy | Pope | Republican | 47 | House | 32080.44 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=6957&seiId=8991&officeId=7720&reportId=402385 | 2025-07-31 | |
| Brandon Guffey | Brandon | Guffey | Republican | 48 | House | 9611.39 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=44315&seiId=51393&officeId=70903&reportId=401174 | 2025-07-31 | |
| John Richard C. King | John | Richard C. | King | Democrat | 49 | House | 19309.72 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=1660&seiId=2499&officeId=1687&reportId=402695 | 2025-07-31 |
| Keishan Scott | Keishan | Scott | Democrat | 50 | House | 1279.69 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=54028&seiId=54847&officeId=77376 | 2025-07-31 | |
| J. David Weeks | J. | David | Weeks | Democrat | 51 | House | 15361.66 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=1355&seiId=1674&officeId=1382&reportId=401371 | 2025-07-31 |
| Jermaine Johnson | Jermaine | Johnson | Democrat | 52 | House | 14998.80 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=54015&seiId=39097&officeId=77359&reportId=402320 | 2025-07-31 | |
| Richie Yow | Richie | Yow | Republican | 53 | House | 12818.72 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=49538&seiId=12119&officeId=74286 | 2025-07-31 | |
| Jason S. Luck | Jason | S. | Luck | Democrat | 54 | House | 13643.79 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=50838&seiId=55940&officeId=75052 | 2025-07-31 |
| Jackie E. Hayes | Jackie | E. | Hayes | Democrat | 55 | House | 9191.17 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=1686&seiId=2111&officeId=1714&reportId=405735 | 2025-07-31 |
| Tim McGinnis | Tim | McGinnis | Republican | 56 | House | 17820.45 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=15480&seiId=37813&officeId=31392&reportId=401801 | 2025-07-31 | |
| Lucas Atkinson | Lucas | Atkinson | Democrat | 57 | House | 61823.32 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=14032&seiId=26495&officeId=18834 | 2025-07-31 | |
| Jeff Johnson | Jeff | Johnson | Republican | 58 | House | 3854.38 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=11781&seiId=14470&officeId=15262&reportId=402793 | 2025-07-31 | |
| Terry Alexander | Terry | Alexander | Democrat | 59 | House | 28187.53 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=1977&seiId=2958&officeId=2011 | 2025-07-31 | |
| Phillip Lowe | Phillip | Lowe | Republican | 60 | House | 170701.04 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=1798&seiId=2309&officeId=1829 | 2025-07-31 | |
| Carla Schuessler | Carla | Schuessler | Republican | 61 | House | 42527.49 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=44040&seiId=53162&officeId=70805&reportId=401676 | 2025-07-31 | |
| Robert Q. Williams | Robert | Q. | Williams | Democrat | 62 | House | 1288.36 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=1124&seiId=1307&officeId=1150 | 2025-07-31 |
| Jay Jordan | Jay | Jordan | Republican | 63 | House | 42779.30 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=12664&seiId=5298&officeId=16664 | 2025-07-31 | |
| Fawn M. Pedalino | Fawn | M. | Pedalino | Republican | 64 | House | 69728.10 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=45207&seiId=53504&officeId=71322&reportId=405249 | 2025-07-31 |
| Cody Mitchell | Cody | Mitchell | Republican | 65 | House | 52178.31 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=45270&seiId=53556&officeId=71362 | 2025-07-31 | |
| Jackie Terribile | Jackie | Terribile | Republican | 66 | House | 10706.67 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=50163&seiId=54008&officeId=74725 | 2025-07-31 | |
| G. Murrell Smith Jr. | G. | Murrell Smith | Jr. | Republican | 67 | House | 741810.96 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=907&seiId=1164&officeId=931 | 2025-07-31 |
| Heather Ammons Crawford | Heather | Ammons | Crawford | Republican | 68 | House | 97154.58 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=9093&seiId=12270&officeId=10751&reportId=403121 | 2025-07-31 |
| Chris Wooten | Chris | Wooten | Republican | 69 | House | 87387.95 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=15851&seiId=38071&officeId=31992&reportId=401806 | 2025-07-31 | |
| Robert Reese | Robert | Reese | Democrat | 70 | House | 865.92 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=51855&seiId=56188&officeId=75722 | 2025-07-31 | |
| Nathan Ballentine | Nathan | Ballentine | Republican | 71 | House | 67760.38 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=1748&seiId=2246&officeId=1778&reportId=402315 | 2025-07-31 | |
| Seth Rose | Seth | Rose | Democrat | 72 | House | 33647.07 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=15700&seiId=9230&officeId=31701 | 2025-07-31 | |
| Christopher R. Hart | Christopher | R. | Hart | Democrat | 73 | House | 2668.40 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=1820&seiId=2539&officeId=1852&reportId=402669 | 2025-07-31 |
| Todd Rutherford | Todd | Rutherford | Democrat | 74 | House | 17288.05 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=1871&seiId=2845&officeId=1904&reportId=401836 | 2025-07-31 | |
| Heather Bauer | Heather | Bauer | Democrat | 75 | House | 2872.86 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=45921&seiId=51547&officeId=71866 | 2025-07-31 | |
| Leon Howard | Leon | Howard | Democrat | 76 | House | 6981.96 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=2177&seiId=2925&officeId=2212&reportId=401696 | 2025-07-31 | |
| Kambrell Garvin | Kambrell | Garvin | Democrat | 77 | House | 4498.87 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=15889&seiId=38405&officeId=32075&reportId=403144 | 2025-07-31 | |
| Beth Bernstein | Beth | Bernstein | Democrat | 78 | House | 101640.35 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=9365&seiId=12278&officeId=11103&reportId=402787 | 2025-07-31 | |
| Hamilton Grant | Hamilton | Grant | Democrat | 79 | House | 4271.19 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=50479&seiId=55787&officeId=74897 | 2025-07-31 | |
| Katherine D. Landing | Katherine | D. | Landing | Republican | 80 | House | 41768.39 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=44374&seiId=37788&officeId=70924&reportId=402025 | 2025-07-31 |
| Charles Hartz | Charles | Hartz | Republican | 81 | House | 2204.86 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=51343&seiId=56166&officeId=75307 | 2025-07-31 | |
| Bill Clyburn | Bill | Clyburn | Democrat | 82 | House | 21515.17 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=1987&seiId=2508&officeId=2021 | 2025-07-31 | |
| Bill Hixon | Bill | Hixon | Republican | 83 | House | 91235.19 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=6721&seiId=8280&officeId=7423 | 2025-07-31 | |
| Melissa Lackey Oremus | Melissa | Lackey | Oremus | Republican | 84 | House | 23854.28 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=27365&seiId=12937&officeId=44553 | 2025-07-31 |
| Jay Kilmartin | Jay | Kilmartin | Republican | 85 | House | 5272.19 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=45062&seiId=53712&officeId=71240&reportId=402459 | 2025-07-31 | |
| Bill Taylor | Bill | Taylor | Republican | 86 | House | 1664.47 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=6564&seiId=9573&officeId=7249 | 2025-07-31 | |
| Paula Rawl Calhoon | Paula | Rawl | Calhoon | Republican | 87 | House | 44210.69 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=16099&seiId=2706&officeId=32377 | 2025-07-31 |
| RJ May | RJ | May | Republican | 88 | House | 1932.33 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=31163&seiId=51283&officeId=46751 | 2025-07-31 | |
| Micah Caskey | Micah | Caskey | Republican | 89 | House | 80130.97 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=13945&seiId=26447&officeId=18715 | 2025-07-31 | |
| Justin Bamberg | Justin | Bamberg | Democrat | 90 | House | 11346.04 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=11401&seiId=14469&officeId=14685 | 2025-07-31 | |
| Lonnie Hosey | Lonnie | Hosey | Democrat | 91 | House | 2430.58 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=1957&seiId=2472&officeId=1991&reportId=401178 | 2025-07-31 | |
| Brandon Cox | Brandon | Cox | Republican | 92 | House | 40938.24 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=32724&seiId=26712&officeId=59639 | 2025-07-31 | |
| Jerry Govan | Jerry | Govan | Democrat | 93 | House | 160.02 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=51747&seiId=2214&officeId=75633 | 2025-07-31 | |
| Gil Gatch | Gil | Gatch | Republican | 94 | House | 60738.67 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=31154&seiId=51293&officeId=46739 | 2025-07-31 | |
| Gilda Cobb-Hunter | Gilda | Cobb-Hunter | Democrat | 95 | House | 164342.41 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=45419&seiId=2830&officeId=71488&reportId=401588 | 2025-07-31 | |
| Ryan McCabe | Ryan | McCabe | Republican | 96 | House | 2793.31 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=31387&seiId=51407&officeId=47067&reportId=401848 | 2025-07-31 | |
| Robby Robbins | Robby | Robbins | Republican | 97 | House | 57141.76 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=45665&seiId=26396&officeId=71656 | 2025-07-31 | |
| Chris Murphy | Chris | Murphy | Republican | 98 | House | 138963.20 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=6914&seiId=7084&officeId=7655&reportId=401159 | 2025-07-31 | |
| Mark Smith | Mark | Smith | Republican | 99 | House | 58034.51 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=27783&seiId=10862&officeId=45131 | 2025-07-31 | |
| Sylleste Davis | Sylleste | Davis | Republican | 100 | House | 124384.95 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=14431&seiId=10435&officeId=19373&reportId=402194 | 2025-07-31 | |
| Roger K. Kirby | Roger | K. | Kirby | Democrat | 101 | House | 35667.08 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=45344&seiId=12452&officeId=71424&reportId=402285 | 2025-07-31 |
| Harriet Holman | Harriet | Holman | Republican | 102 | House | 11712.52 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=50326&seiId=38915&officeId=74814 | 2025-07-31 | |
| Carl Anderson | Carl | Anderson | Democrat | 103 | House | 5146.89 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=1720&seiId=2192&officeId=1749&reportId=401805 | 2025-07-31 | |
| William Bailey | William | Bailey | Republican | 104 | House | 66984.06 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=15929&seiId=38295&officeId=32128&reportId=401949 | 2025-07-31 | |
| Kevin Hardee | Kevin | Hardee | Republican | 105 | House | 43788.56 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=9771&seiId=2471&officeId=11645&reportId=402073 | 2025-07-31 | |
| Val Guest Jr. | Val | Guest | Jr. | Republican | 106 | House | 39369.87 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports?personId=44445&seiId=53394 | 2025-07-31 |
| Case Brittain | Case | Brittain | Republican | 107 | House | 53770.88 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=31124&seiId=51220&officeId=46698 | 2025-07-31 | |
| Lee Hewitt | Lee | Hewitt | Republican | 108 | House | 175239.53 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=13570&seiId=15167&officeId=18200&reportId=401590 | 2025-07-31 | |
| Tiffany Spann-Wilder | Tiffany | Spann-Wilder | Democrat | 109 | House | 8929.35 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=51658&seiId=55622&officeId=75564&reportId=401068 | 2025-07-31 | |
| Tom Hartnett Jr. | Tom | Hartnett | Jr. | Republican | 110 | House | 33681.02 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=44692&seiId=38296&officeId=71081 | 2025-07-31 |
| Wendell Gilliard | Wendell | Gilliard | Democrat | 111 | House | 356.14 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=2090&seiId=2797&officeId=2125&reportId=402410 | 2025-07-31 | |
| Joe Bustos | Joe | Bustos | Republican | 112 | House | 34287.18 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=31338&seiId=1138&officeId=47002 | 2025-07-31 | |
| Courtney Waters | Courtney | Waters | Democrat | 113 | House | 1544.12 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=54003&seiId=51685&officeId=77345&reportId=401932 | 2025-07-31 | |
| Gary Brewer | Gary | Brewer | Republican | 114 | House | 86965.71 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=45029&seiId=53625&officeId=71229&reportId=403101 | 2025-07-31 | |
| Spencer Wetmore | Spencer | Wetmore | Democrat | 115 | House | 5344.65 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=31170&seiId=26144&officeId=46765 | 2025-07-31 | |
| James Teeple | James | Teeple | Republican | 116 | House | 1585.39 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=50083&seiId=55605&officeId=74682 | 2025-07-31 | |
| Jordan S. Pace | Jordan | S. | Pace | Republican | 117 | House | 20267.31 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/reports?personId=16347&seiId=26895&officeId=32750 | 2025-07-31 |
| Bill Herbkersman | Bill | Herbkersman | Republican | 118 | House | 204949.00 | https://ethicsfiling.sc.gov/public/candidates-public-officials/person/campaign-disclosure-reports/report-detail?personId=570&seiId=2079&officeId=594&reportId=401445 | 2025-07-31 | |
